Additional information
Firewall Inspection Throughput | 5.00 Gbps |
---|---|
Application Inspection Throughput | 3.0 Gbps |
IPS throughput | 3.0 Gbps |
Threat Prevention Throughput | 2.50 Gbps |
VPN Throughput | 2.1 Gbps |
Maximum Connections | 000, 1, 500 |
New connections/sec | 000, 25 |
Ethernet Ports | 2×10-GbE, 8×1-GbE |
USB Ports | 2 USB 3.0 |
SFP/SFP+ Ports | 2 |
Expansion Slot | Storage – up to 256 GB with 32 GB included |
Wi-Fi Option | WWAN USB module support (5G/LTE/4G/3G) |
Brand | SonicWall |
Reviews
There are no reviews yet.