Additional information
Firewall Inspection Throughput | 1.0 Gbps |
---|---|
Application Inspection Throughput | 600 Mbps |
IPS throughput | 400 Mbps |
Threat Prevention Throughput | 335 Mbps |
VPN Throughput | 430 Mbps |
Maximum Connections | 000, 100 |
New connections/sec | 000, 6 |
Ethernet Ports | 5×1-GbE |
USB Ports | 1 x USB |
SFP/SFP+ Ports | 802.11a/b/g/n/ac applies to TZ350W only |
Expansion Slot | WWAN USB module support (LTE/4G/3G) |
Brand | SonicWall |
Reviews
There are no reviews yet.