Additional information
Form factor | Fixed 1 U access |
---|---|
Port density | 4 x 1/10GbE uplinks, and 4 x 10/25GbE stacking/uplinks, EX4100-24MP: 8 x 100M/1/2.5/5/10GbE + 16 x 1GbE, EX4100-48MP: 16 x 100M/1/2.5GbE + 32 x 1GbE |
Wired Assurance | Yes |
Campus Fabrics | 10-member Virtual Chassis, EVPN-VXLAN |
Cloud Managed | Yes |
Dimensions (W x H x D) | 1.72” (H) x 17.4” (W) x 13.8” (D) |
Backplane speed | 200Gbps |
Data rate | EX4100-24MP: 236/472 Gbps, EX4100-48MP:212/424 Gbps |
Throughput | EX4100-24MP: 351 Mpps, EX4100-48MP: 315 Mpps |
Resiliency | Redundant internal load-sharing power supplies; redundant variable speed fans |
Traffic monitoring | flow based telemetry, IPFIX, sFlow |
Quality-of-service (QoS) queues/port | 12 (8 unicast, 4 multicast) |
MAC addresses | 64000 |
Jumbo frames | 9216 |
IPv4 unicast/multicast routes | 16000 |
IPv6 unicast/multicast routes | 8000 |
Number of VLANs | N/A |
ARP entries | 32000 |
Brand | Juniper |
Reviews
There are no reviews yet.