Additional information
Firewall throughput | 000 Mbps, 115 |
---|---|
Firewall Latency | 5 us |
Firewall IMIX | 000 Mbps, 60 |
Concurrent connections | 000, 39, 900 |
New connections/sec | 000, 496 |
IPS throughput | 000 Mbps, 48 |
NGFW Throughput | 46, 500 Mbps |
Threat Protection Throughput | 050 Mbps, 17 |
IPSec VPN throughput | 000 Mbps, 26 |
Xstream SSL/TLS Inspection | 16, 000 Mbps |
Xstream SSL/TLS Concurrent connections | 768, 000 |
GE RJ45 Ports | 8 x GbE cooper |
GE SFP Slots | 12 x SFP+ 10 GbE fiber* |
Network modules | 2 port 40 GbE QSFP+ fiber, 4 port 10 GbE SFP+ fiber, 4 port GBE cooper bypass (2 pairs), 8 port 10 GbE SFP+ fiber, 8 port GbE cooper, 8 port GbE SFP fiber, High-density module (NIC) |
Maximum number of interfaces | 68 |
Integrated network management ports | 1 x RJ45 MGMT, 1 x COM RJ45, 1 x Micro-USB (cable incl.) |
I/O ports | 2 x USB 3.0 (front) |
Storage | 2 x min. 480 GB SATA-III SSD, HW RAID built into CPU |
Display | Multi-function LCD module |
Optional add-on connectivity | SFP DSL module (VDSL2), SFP/SFP+ Transceivers |
Mounting | 2U sliding rails (included) |
Dimensions Height x Width x Length (mm) | 438 x 88 x 660 mm |
Weight | 17.8 kg/39.24 lbs (unpacked), 27 kg/59.53 lbs (packed) |
Power Supply | 100-240VAC, 2 x hot-swap internal auto-ranging, 50-60 Hz PSU |
Power consumption | 188.00 W/642.13 BTU/hr (idle), 497.09 W/1697.8 BTU/hr (max.) |
Operating Temperature | -20C to 70C (storage), 0C to 40C (operating) |
Humidity | 10% to 90% non-condensing |
Certifications | Anatel*, BSMI, CB, CCC, CE, FCC, ISED, KC*, NOM, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.