Additional information
Firewall throughput | 000 Mbps, 100 |
---|---|
Firewall Latency | 5 us |
Firewall IMIX | 000 Mbps, 52 |
Concurrent connections | 000, 32, 400 |
New connections/sec | 000, 468 |
IPS throughput | 000 Mbps, 40 |
NGFW Throughput | 000 Mbps, 38 |
Threat Protection Throughput | 12, 390 Mbps |
IPSec VPN throughput | 21, 600 Mbps |
Xstream SSL/TLS Inspection | 13, 500 Mbps |
Xstream SSL/TLS Concurrent connections | 512, 000 |
GE RJ45 Ports | 8 x GbE cooper |
GE SFP Slots | 8 x SFP+ 10 GbE fiber* |
Network modules | 2 port 40 GbE QSFP+ fiber, 4 port 10 GbE SFP+ fiber, 4 port GBE cooper bypass (2 pairs), 8 port 10 GbE SFP+ fiber, 8 port GbE cooper, 8 port GbE SFP fiber, High-density module (NIC) |
Maximum number of interfaces | 48 |
Integrated network management ports | 1 x RJ45 MGMT, 1 x COM RJ45, 1 x Micro-USB (cable incl.) |
I/O ports | 2 x USB 3.0 (front) |
Storage | 2 x min. 480 GB SATA-III SSD, HW RAID built into CPU |
Display | Multi-function LCD module |
Optional add-on connectivity | SFP DSL module (VDSL2), SFP/SFP+ Transceivers |
Mounting | 2U sliding rails (included) |
Dimensions Height x Width x Length (mm) | 438 x 88 x 660 mm |
Weight | 17.8 kg/39.24 lbs (unpacked), 27 kg/59.53 lbs (packed) |
Power Supply | 100-240VAC, 2 x hot-swap internal auto-ranging, 50-60 Hz PSU |
Power consumption | 168.0W/573.81 BTU/hr (idle), 478.01W/111.43 BTU/hr (max.) |
Operating Temperature | -20C to 70C (storage), 0C to 40C (operating) |
Humidity | 10% to 90% non-condensing |
Certifications | Anatel*, BSMI, CB, CCC, CE, FCC, ISED, KC*, NOM, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.