Additional information
Firewall throughput | 000 Mbps, 40 |
---|---|
Firewall throught (Stateful inspection multiprotocol) | Ho Chi Minh |
Firewall Latency | 4 us |
Firewall IMIX | 24, 500 Mbps |
Concurrent connections | 000, 13, 700 |
New connections/sec | 257, 800 |
IPS throughput | 13, 440 Mbps |
NGFW Throughput | 12, 500 Mbps |
Threat Protection Throughput | 2, 770 Mbps |
IPSec VPN throughput | 500 Mbps, 6 |
Mobile VPN | 2862711677 |
Xstream SSL/TLS Inspection | 3, 130 Mbps |
Xstream SSL/TLS Concurrent connections | 102, 400 |
GE RJ45 Ports | 8 x GE cooper |
GE SFP Slots | 2 x SFP fiber*, 2 x SFP+ 10 GbE fiber* |
Network modules | 4 port 10 GbE SFP+ fiber, 4 port 2.5 GbE cooper PoE, 4 port GbE cooper, 4 port GBE cooper bypass (2 pairs), 4 port GbE cooper PoE+, 8 port GbE cooper, 8 port GbE SFP fiber |
Maximum number of interfaces | 20 |
Integrated network management ports | 1 x RJ45 MGMT, 1 x Micro-USB (cable incl.) |
I/O ports | 1 x USB 2.0 (rear), 2 x USB 3.0 (front) |
Console Port | 1 x COM RJ45 |
Storage | Integrated min. 240 GB SATA-III SSD |
Display | Multi-function LCD module |
Max. Power-over-Ethernet (using Flexi Port module) | 1 module |
Optional add-on connectivity | SFP DSL module (VDSL2), SFP/SFP+ Transceivers |
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions Height x Width x Length (mm) | 438 x 44 x 405 mm |
Weight | 4.7 kg/10.36 lbs (unpacked), 7 kg/15.43 lbs (packed) |
Power Supply | Internal auto-ranging DC |
Power consumption | 201W/686.68 BTU/hr (max.), 50W/170.77 BTU/hr (idle) |
Operating Temperature | -20C to 70C (storage), 0C to 0C (operating) |
Humidity | 10% to 90% non-condensing |
Certifications | Anatel*, BSMI*, CB, CCC*, CE, FCC, ISED, KC, NOM, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.