Additional information
Firewall throughput | 000 Mbps, 38 |
---|---|
Firewall throught (Stateful inspection multiprotocol) | Ho Chi Minh |
Firewall Latency | 4 us |
Firewall IMIX | 000 Mbps, 22 |
Concurrent connections | 000, 12, 260 |
New connections/sec | 186, 500 |
IPS throughput | 820 Mbps, 9 |
NGFW Throughput | 000 Mbps, 9 |
Threat Protection Throughput | 000 Mbps, 2 |
IPSec VPN throughput | 200 Mbps, 5 |
Xstream SSL/TLS Inspection | 2, 470 Mbps |
Xstream SSL/TLS Concurrent connections | 55, 296 |
GE RJ45 Ports | 8 x GE cooper |
GE SFP Slots | 2 x SFP fiber*, 2 x SFP+10 GbE fiber* |
Network modules | 4 port 10 GbE SFP+ fiber, 4 port 2.5 GbE cooper PoE, 4 port GbE cooper, 4 port GBE cooper bypass (2 pairs), 4 port GbE cooper PoE+, 8 port GbE cooper, 8 port GbE SFP fiber |
Maximum number of interfaces | 20 |
Integrated network management ports | 1 x RJ45 MGMT |
I/O ports | 1 x USB 2.0 (rear), 2 x USB 3.0 (front) |
USB Port | 1 x USB 2.0 (rear), 2 x USB 3.0 (front) |
Console Port | 1 x COM RJ45, 1 x Micro-USB (cable incl.) |
Storage | Integrated min 240 GB SATA-III SSD |
Display | Multi-function LCD module |
Max. Power-over-Ethernet (using Flexi Port module) | 1 module |
Optional add-on connectivity | SFP DSL module (VDSL2), SFP/SFP+ Transceivers |
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions Height x Width x Length (mm) | 438 x 44 x 405 mm |
Weight | 4.7 kg/10.36 lbs (unpacked), 7 kg/15.43 lbs (packed) |
Power Supply | 100-240VAC, 3-6A@50-60 Hz, External Redundant PSU Option, Internal auto-ranging DC |
Power consumption | 182 W/621.97 BTU/hr (max.), 50 W/170.77 BTU/hr (idle) |
Operating Temperature | -20C to 70C (storage), 0C to 0C (operating) |
Humidity | 10% to 90% non-condensing |
PoE addition enabled | 76W/260 BTU/hr (max.) |
Certifications | Anatel*, BSMI*, CB, CCC*, CE, FCC, ISED, KC, NOM, RCM, UL, VCCI |
Reviews
There are no reviews yet.