Additional information
Firewall throughput | ≥ 30, 000 Mbps |
---|---|
Firewall Latency | 6 µs |
Firewall IMIX | ≥ 15, 900 Mbps |
Concurrent connections | ≥ 6, 000, 500 |
New connections/sec | ≥ 134, 700 |
IPS throughput | ≥ 5, 800 Mbps |
Threat Protection Throughput | ≥ 1, 250 Mbps |
Xstream SSL/TLS Inspection | ≥ 1, 100 Mbps |
Xstream SSL/TLS Concurrent connections | ≥ 18, 432 |
GE RJ45 Ports | 6 GbE copper (incl. 2 bypass pairs) |
GE SFP Slots | 2 GbE SFP* |
USB Port | 1 x Micro-USB (cable incl.) 2 x USB 3.0 (front) 1 x USB 2.0 (rear) |
Console Port | 1 x COM RJ45; 1 x RJ45 MGMT |
Storage | Integrated min. 120 GB SATA-III SSD |
Display | Multi-function LCD module |
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions Height x Width x Length (mm) | 438 x 44 x 405 mm |
Weight | 4.7 kg/10.36 lbs (unpacked) 7 kg/15.43 lbs (packed) |
Power Supply | 3-6A@50-60 Hz External Redundant PSU Option, Internal auto-ranging DC 100-240VAC |
Power consumption | 2100 |
Operating Temperature | 0°C to 40°C (operating) |
Storage Temperature | -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
Certifications | Anatel*, BSMI*, CB, CCC*, CE, FCC, ISED, KC, NOM, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.