Additional information
Firewall throughput | ≥ 7, 700 Mbps |
---|---|
Firewall Latency | 8 µs |
Firewall IMIX | ≥ 3, 500 Mbps |
Concurrent connections | ≥ 1, 000, 600 |
New connections/sec | ≥ 61, 500 |
IPS throughput | ≥ 2, 000 Mbps |
NGFW Throughput | 000 Mbps, 2 |
Threat Protection Throughput | ≥ 685 Mbps |
IPSec VPN throughput | 1, 100 Mbps |
Xstream SSL/TLS Inspection | ≥ 650 Mbps |
Xstream SSL/TLS Concurrent connections | ≥ 8192 |
GE RJ45 Ports | 8 GbE copper ; 1 GbE (PoE) |
GE SFP Slots | 1 GbE SFP |
USB Port | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) 1 x Micro-USB (cable incl.) |
Console Port | 1 x COM RJ45 |
Storage | Integrated 64 GB SSD |
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions Height x Width x Length (mm) | 320 x 44 x 213 mm |
Weight | 2.2 kg/4.85 lbs (unpacked) 4.2 kg/9.26 lbs (packed) (w-model minimally higher) |
Power Supply | 12.5A, 150W Optional second redundant power supply, 2.5A@50-60 Hz 12VDC, External auto-ranging AC-DC 100-240VAC |
Power consumption | 116 |
Operating Temperature | 0°C to 40°C (operating) |
Storage Temperature | -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
No. of antennas | 2 external |
MIMO capabilities | 2 x 2 |
Wireless interface | Wi-Fi 5/802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Certifications | Anatel, BSMI, CB, CCC, CE, FCC, ISED, KC*, NOM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.