Additional information
Firewall throughput | 100 Gbps |
---|---|
Firewall IMIX | 33.5 Gbps |
Antivirus Throughput | 17 Gbps |
Concurrent connections | 000, 30 |
New connections/sec | 000, 300 |
IPS throughput | 22 Gbps |
NGFW Throughput | 11.8 Gbps |
IPSec VPN throughput | 11 Gbps |
GE RJ45 Ports | 8 GE copper |
GE RJ45 WAN Ports | 8 GbE copper |
GE SFP Slots | 8 |
I/O ports | 2 x USB 2.0 (front) 1 x USB 3.0 (rear) 2 x Mgmt Port (eth0/eth1, front) 1 x COM (RJ45) (front) 1 x VGA (rear) |
Storage | 2 x integrated hot-swap SSD (RAID) |
Display | Multi-function LCD module |
Mounting | 2U sliding rails (included) |
Dimensions Width x Depth x Height (inches) | 17.24 x 23.62 x 3.46 inches |
Dimensions Height x Width x Length (mm) | 438 x 600 x 88 mm |
Weight | 17.8 kg / 39.24 lbs (unpacked) 27 kg / 59.53 lbs (packed) |
Power Supply | 2 x hot-swap external auto ranging 100-240VAC, 50-60 Hz Physical specifications |
Power consumption | 1114.01BTU/hr (idle) 512.2W, 1747.62BTU/hr (full load), 326.5W |
Operating Temperature | 0-40°C (operating) -40 to +70°C (storage) |
Humidity | 5%-90%, non-condensing |
Certifications | BIS, CB, CCC, CE, FCC Class A, ISED, KC, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.