Additional information
Firewall throughput | 28 Gbps |
---|---|
Firewall IMIX | 9.5 Gbps |
Antivirus Throughput | 3.3 Gbps |
Concurrent connections | 000, 17, 500 |
New connections/sec | 000, 200 |
IPS throughput | 5.5 Gbps |
NGFW Throughput | 4 Gbps |
IPSec VPN throughput | 2.75 Gbps |
GE RJ45 Ports | 8 GbE copper (incl. 2 bypass pairs) |
GE RJ45 WAN Ports | 8 GbE copper (incl. 2 bypass pairs) |
GE SFP Slots | 2 10 GbE SFP+*, 2 GbE SFP* |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) |
Storage | integrated SSD |
Display | Multi-function LCD module |
Mounting | 1U rack mount (2 rackmount ears included) |
Dimensions Width x Depth x Height (inches) | 17.24 x 15.96 x 1.75 inches |
Dimensions Height x Width x Length (mm) | 438 x 405.5 x 44mm |
Weight | 5.8 kg / 12.78 lbs (unpacked) 8.8 kg / 19.4 lbs (packed) |
Power Supply | 50-60 Hz Redundant PSU optional (external) Physical specifications, Internal auto-ranging 100-240VAC |
Power consumption | 109 BTU/hr (idle) 49W, 167 BTU/hr (full load), 32W |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage) |
Humidity | 10%-90%, non-condensing |
Certifications | BIS, CB, CCC, CE, FCC Class A, ISED, KC, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.