Additional information
Firewall throughput | 20 Gbps |
---|---|
Firewall IMIX | 6.8 Gbps |
Antivirus Throughput | 2.8 Gbps |
Concurrent connections | 000, 200, 8 |
New connections/sec | 000, 140 |
IPS throughput | 4.2 Gbps |
NGFW Throughput | 3 Gbps |
IPSec VPN throughput | 1.7 Gbps |
GE RJ45 Ports | 6 GbE copper (incl. 2 bypass pairs) |
GE RJ45 WAN Ports | 6 GbE copper (incl. 2 bypass pairs) |
GE SFP Slots | 2 GbE SFP* |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) |
Storage | integrated SSD |
Display | Multi-function LCD module |
Mounting | 1U rack mount (2 rackmount ears included) |
Dimensions Width x Depth x Height (inches) | 17.24 x 13.56 x 1.75 inches |
Dimensions Height x Width x Length (mm) | 438 x 344.4 x 44mm |
Weight | 5.2 kg / 11.46lb (unpacked) 7.7 kg / 16.98 lbs (packed) |
Power Supply | 50-60 Hz Redundant PSU optional (external), Internal auto-ranging 100-240VAC |
Power consumption | 141 BTU/hr (full load), 21W, 72 BTU/hr (idle) 41W |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage) |
Humidity | 10%-90%, non-condensing |
Certifications | BIS, CB, CCC, CE, FCC Class A, ISED, KC, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.