Additional information
Firewall throughput | 6.5 Gbps |
---|---|
Firewall IMIX | 2.5 Gbps |
Antivirus Throughput | 700 Mbps |
Concurrent connections | 000, 6 |
New connections/sec | 000, 35 |
IPS throughput | 1.53 Gbps |
NGFW Throughput | 1.1 Gbps |
IPSec VPN throughput | 700 Mbps |
GE RJ45 Ports | 8 GE cooper |
GE RJ45 WAN Ports | 8 GE cooper |
GE SFP Slots | 1 GbE SFP* |
I/O ports | 2 x USB 2.0 1 x Micro-USB 1 x COM (RJ45) 1 x HDMI |
Storage | integrated SSD |
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions Width x Depth x Height (inches) | 12.60 x 8.35 x 1.73 inches |
Dimensions Height x Width x Length (mm) | 320 x 212 x 44 mm |
Weight | 1.9 kg / 4.19 lbs (unpacked) 3.3 kg / 7.27 lbs (packed) (w models minimally higher) |
Power Supply | External auto ranging DC |
Power consumption | 18.6W, 63.426 BTU/hr (idle) 20.04W, 68.336 BTU/hr (full load) |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage) |
Humidity | 10%-90%, non-condensing |
No. of antennas | 3 external |
MIMO capabilities | 3 x 3 |
Wireless interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) Physical interfaces |
Certifications | CB, CCC, CE, FCC, ISED, KC Planned, MIC (Japan), RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.