Additional information
Firewall throughput | 4 Gbps |
---|---|
Firewall IMIX | 2.0 Gbps |
Antivirus Throughput | 600 Mbps |
Concurrent connections | 000, 6 |
New connections/sec | 000, 35 |
IPS throughput | 1.22 Gbps |
IPSec VPN throughput | 490 Mbps |
GE RJ45 Ports | 4 GbE copper |
GE RJ45 WAN Ports | 4 GbE copper |
GE SFP Slots | 1 GbE SFP (shared)* |
I/O ports | 2 x USB 2.0 1 x Micro-USB 1 x COM (RJ45) 1 x HDMI |
Storage | integrated SSD |
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions Width x Depth x Height (inches) | 9.65 x 6.18 x 1.73 inches |
Dimensions Height x Width x Length (mm) | 245 x 157 x 44 mm |
Weight | 1.17 kg / 2.58 lbs (unpacked) 2.4 kg / 5.29 lbs (packed) (w models minimally higher) |
Power Supply | External auto ranging DC |
Power consumption | 30.28 BTU/hr (idle) 10.44W, 35.6 BTU/hr (full load), 8.88W |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage) |
Humidity | 10%-90%, non-condensing |
No. of antennas | 2 external |
MIMO capabilities | 2 x 2 |
Wireless interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Certifications | CB, CCC, CE, FCC, ISED, KC Planned, MIC (Japan), RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.