Additional information
Firewall Inspection Throughput | 600 Mbps |
---|---|
Application Inspection Throughput | 275 Mbps |
IPS throughput | 250 Mbps |
Threat Prevention Throughput | 200 Mbps |
VPN Throughput | 200 Mbps |
Maximum Connections | 000, 50 |
New connections/sec | 000, 3 |
Ethernet Ports | 5×1-GbE |
USB Ports | 1 x USB |
SFP/SFP+ Ports | 802.11a/b/g/n applies to SOHO 250W only |
Expansion Slot | WWAN USB module support (LTE/4G/3G) |
Brand | SonicWall |
Reviews
There are no reviews yet.