Additional information
System throughput | 4.8 Tbps |
---|---|
Interface support | 16×40/100GbE (slots 0-7), 20×1/10/25/50GbE (slots 0-7) , 4×200/400GbE (slots 1 & 5), 8 slots of FPC support |
Dimensions (W x H x D) | Including cabling: 19.0 x 10.5 x 31.5 in (48.2 x 26.7 x 80.0 cm), Metal-to-metal: 19.0 x 10.5 x 23.6 in (48.2 x 26.7 x 60.0 cm) |
Maximum weight | 150 lb (68 kg) fully configured |
Power (DC) | -48 VDC through -60 VDC |
Power (AC) | 240 VAC |
Power draw | *Typical power consumption measured at 25° C ambient with 50% load on all ports., max 1626 W , max 225 W, Non-redundant: 1193 W*, Redundant: 150 W* |
Humidity | 5% to 95% RH non-condensing |
Noise level | 70.29 dBA |
Operating Temperature | 32° to 104° F (0° to 40° C), short-term 32° to 131° F (0° to 55° C) |
Brand | Juniper |
Reviews
There are no reviews yet.