Additional information
System throughput | Up to 60 Gbps |
---|---|
Interface support | 2x10GbE (SFP+), 2xGbE (SFP), 4xGbE Combo (Copper/Fiber), 4xGbE Copper |
Dimensions (W x H x D) | 17.5 x 1.75 x 9.4 in (44.5 x 4.4 x 24 cm) |
Maximum weight | 8.3 lb (3.77 kg) |
Power (DC) | -48 V telco nominal or, -60 V telco nominal or, +24 VDC nominal |
Power (AC) | 90 to 240 V AC |
Power draw | 60 W (ACX2200-AC), 80 W (ACX2200-DC) |
Humidity | 95% RH noncondensing |
Noise level | (negligible; only passive cooling is used), 0 dB (acoustic noise) |
Operating Temperature | -40° to 149° F (-40° to 65° C) |
Brand | Juniper |
Reviews
There are no reviews yet.