Additional information
Firewall Inspection Throughput | 120.3 Gbps |
---|---|
Application Inspection Throughput | 91.0 Gbps |
IPS throughput | 73.0 Gbps |
Threat Prevention Throughput | 67.5 Gbps |
VPN Throughput | 47.0 Gbps |
Maximum Connections | 000, 80 |
New connections/sec | 000/sec, 860 |
Interfaces | 4 x 40-GbE QSFP+ 16 x 10-GbE SFP+ |
Site-to-Site VPN Tunnels | 000, 25 |
IPSec VPN Clients (Maximum) | 2, 000 (10, 000) |
SSL VPN NetExtender Clients (Maximum) | 2 (3, 000) |
VLAN Interfaces | 512 |
Brand | SonicWall |
Reviews
There are no reviews yet.