Additional information
Firewall Inspection Throughput | 58.4 Gbps |
---|---|
Application Inspection Throughput | 45.5 Gbps |
IPS throughput | 36.8 Gbps |
Threat Prevention Throughput | 33.5 Gbps |
VPN Throughput | 24.5 Gbps |
Maximum Connections | 000, 40 |
New connections/sec | 000/sec, 430 |
Interfaces | 4 x 40-GbE QSFP+ 16 x 10-GbE SFP+ |
Site-to-Site VPN Tunnels | 000, 25 |
IPSec VPN Clients (Maximum) | 2, 000 (10, 000) |
SSL VPN NetExtender Clients (Maximum) | 2 (3, 000) |
VLAN Interfaces | 512 |
Brand | SonicWall |
Reviews
There are no reviews yet.