Additional information
Firewall Inspection Throughput | 17.1 Gbps |
---|---|
Application Inspection Throughput | 11.5 Gbps |
IPS throughput | 10.3 Gbps |
Threat Prevention Throughput | 9.4 Gbps |
VPN Throughput | 10.0 Gbps |
Maximum Connections | 000, 12, 500 |
New connections/sec | 000, 130 |
Interfaces | 10 x 10-GbE SFP+ n 2 x 10-GbE n 8 x 2.5-GbE n 8 x 1-GbE |
Built-in Storage | 128 GB, 1TB |
Site-to-Site VPN Tunnels | 12, 000 |
IPSec VPN Clients (Maximum) | 2, 000 (6, 000) |
SSL VPN NetExtender Clients (Maximum) | 50 (3, 000) |
VLAN Interfaces | 512 |
Brand | SonicWall |
Reviews
There are no reviews yet.