Additional information
Firewall Inspection Throughput | 12.0 Gbps |
---|---|
Application Inspection Throughput | 7.75 Gbps |
IPS throughput | 7.2 Gbps |
Threat Prevention Throughput | 6.5 Gbps |
VPN Throughput | 6.75 Gbps |
Maximum Connections | 000, 500, 7 |
New connections/sec | 000, 90 |
Interfaces | 10 x 10-GbE SFP+ n 2 x 10-GbE n 8 x 2.5-GbE n 8 x 1-GbE |
Built-in Storage | 128 GB, 1TB |
Site-to-Site VPN Tunnels | 12, 000 |
IPSec VPN Clients (Maximum) | 2, 000 (6, 000) |
SSL VPN NetExtender Clients (Maximum) | 2 (3, 000) |
VLAN Interfaces | 512 |
Brand | SonicWall |
Reviews
There are no reviews yet.