Additional information
Firewall Inspection Throughput | 12.0 Gbps |
---|---|
Application Inspection Throughput | 6.0 Gbps |
IPS throughput | 6.0 Gbps |
Threat Prevention Throughput | 5.5 Gbps |
VPN Throughput | 6.0 Gbps |
Maximum Connections | 000, 5 |
New connections/sec | 000, 90 |
Interfaces | 6 x 10-GbE SFP+ n 2 x 10-GbE n 4 x 2.5-GbE SFP n 8 x 2.5-GbE n 8 x 1-GbE |
Built-in Storage | 64 GB |
Site-to-Site VPN Tunnels | 8, 000 |
IPSec VPN Clients (Maximum) | 2, 000 (6, 000) |
SSL VPN NetExtender Clients (Maximum) | 2 (2, 000) |
VLAN Interfaces | 512 |
Brand | SonicWall |
Reviews
There are no reviews yet.