Additional information
Firewall Inspection Throughput | 6.25 Gbps |
---|---|
Application Inspection Throughput | 4.25 Gbps |
IPS throughput | 3.4 Gbps |
Threat Prevention Throughput | 3.4 Gbps |
VPN Throughput | 3.5 Gbps |
Maximum Connections | 000, 4 |
New connections/sec | 000, 40 |
Interfaces | 2 x 10-GbE SFP+ n 2 x 10-GbE n 4 x 2.5-GbE SFP n 4 x 2.5-GbE n 16 x 1-GbE |
Built-in Storage | 64 GB |
Site-to-Site VPN Tunnels | 6, 000 |
IPSec VPN Clients (Maximum) | 2, 000 (6, 000) |
SSL VPN NetExtender Clients (Maximum) | 2 (1, 500) |
VLAN Interfaces | 500 |
Brand | SonicWall |
Reviews
There are no reviews yet.