Additional information
Firewall Inspection Throughput | 5.5 Gbps |
---|---|
Application Inspection Throughput | 4.2 Gbps |
IPS throughput | 3.8 Gbps |
Threat Prevention Throughput | 3.5 Gbps |
VPN Throughput | 2.2 Gbps |
Maximum Connections | 000, 2 |
New connections/sec | 000, 22 |
Interfaces | 24x1GbE, 4x5G SFP+, 6x10G SFP+ |
Built-in Storage | 128 GB |
Site-to-Site VPN Tunnels | 3, 000 |
IPSec VPN Clients (Maximum) | 50 (1000) |
SSL VPN NetExtender Clients (Maximum) | 2 (500) |
VLAN Interfaces | 256 |
Brand | SonicWall |
Reviews
There are no reviews yet.