Additional information
Firewall Inspection Throughput | 3.75 Gbps |
---|---|
Application Inspection Throughput | 2.1 Gbps |
IPS throughput | 1.8 Gbps |
Threat Prevention Throughput | 1.75 Gbps |
VPN Throughput | 1.5 Gbps |
Maximum Connections | 000, 2 |
New connections/sec | 000, 14 |
Interfaces | 2 x 10-GbE SFP+ n 8 x 2.5-GbE SFP n 4 x 2.5-GbE n 12 x 1-GbE |
Built-in Storage | 32 GB |
Site-to-Site VPN Tunnels | 3, 000 |
IPSec VPN Clients (Maximum) | 500 (3, 000) |
SSL VPN NetExtender Clients (Maximum) | 2 (500) |
VLAN Interfaces | 256 |
Brand | SonicWall |
Reviews
There are no reviews yet.