Additional information
Firewall Inspection Throughput | 3.0 Gbps |
---|---|
Application Inspection Throughput | 1.4 Gbps |
IPS throughput | 1.4 Gbps |
Threat Prevention Throughput | 1.25 Gbps |
VPN Throughput | 1.3 Gbps |
Maximum Connections | 000, 1 |
New connections/sec | 000, 14 |
Interfaces | 4 x 2.5-GbEnSFP 4 x 2.5-GbEn12 x 1-GbE |
Built-in Storage | 16 GB |
Site-to-Site VPN Tunnels | 1, 000 |
IPSec VPN Clients (Maximum) | 50 (1, 000) |
SSL VPN NetExtender Clients (Maximum) | 2 (350) |
VLAN Interfaces | 256 |
Brand | SonicWall |
Reviews
There are no reviews yet.