Additional information
Hardware Version | V4 |
---|---|
CPU | 4-Core 2.0GHZ |
Memory | 8GB |
Flash | 1 |
Storage Extension Slot | 8*GET+2*GEF |
Default 1000M Interfaces | 2*10G SFP+ |
Default 10G Interfaces | 2 |
Expansion slots | 1 |
Console Port | 2 |
USB Port | 2*GET |
Default Bypass Port(Pair) | 8Gbps |
L2&L3 Firewall Throughput | 3M |
Max. Concurrent (Million) | 80K |
New Connection/Second | 1K |
Recommend Users | 1500 |
Max. IPSec Tunnels | 1Gbps |
Max. IPSec Throughput | 2Gbps |
Max. IPS Throughput | 3Gbps |
Max. AV Throughput | 4K |
Max. NAT Policy | Dual Fixed AC |
Power Supply | 100-240V/50-60HZ |
Power Input | ≤75W |
Power consumption | 440*330*44mm |
W*D*H(mm) | 0-45℃ |
Working Temperature | 5%-90%, no-condensing |
Work environment humidity | -25-70℃ |
Storage environment temperature | 5%-90%, no-condensing |
Reviews
There are no reviews yet.