Additional information
Hardware Version | V6 |
---|---|
CPU | Dual-Core 1.0GHZ |
Memory | 4GB |
Flash | 8GB |
Default 1000M Interfaces | 8*GET+2*GE Combo |
Console Port | 1 |
USB Port | 1 |
Default Bypass Port(Pair) | 2*GET |
L2&L3 Firewall Throughput | 2.6Gbps |
Max. Concurrent (Million) | 1M |
New Connection/Second | 16K |
Recommend Users | 500 |
Max. IPSec Tunnels | 200 |
Max. IPSec Throughput | 472Mbps |
Max. IPS Throughput | 200Mbps |
Max. AV Throughput | 360Mbps |
Max. NAT Policy | 4K |
Power Supply | Single Fixed AC |
Power Input | 100-240V/50-60HZ |
Power consumption | ≤30W |
W*D*H(mm) | 440*330*44mm |
Working Temperature | 0-45℃ |
Work environment humidity | 5%-90%, no-condensing |
Storage environment temperature | -25-70℃ |
Storage environment humidity | 5%-90%, no-condensing |
Brand | Maipu |
Reviews
There are no reviews yet.