Additional information
Parameter | FusionServer 1288H V6 |
---|---|
Model | 1U rack server |
Form factor | One or two 3rd Gen Intel® Xeon® Scalable Ice Lake processors (8300/6300/5300/4300 series), thermal design power (TDP) up to 270 W |
Processors | Intel C621A |
Chipset | 32 DDR4 DIMMs, up to 3200 MT/s, up to 3200 MT/s; 16 Optane™ PMem 200 series |
Memory | Dual M.2 SSDs |
Local Storage | 1, 10, 5, 50, 6, and remote web-based configuration., drive roaming, optional supercapacitor for cache data power failure protection, or 60, RAID level migration, self-diagnosis, Supports RAID 0 |
RAID Support | Provides expansion capability of multiple types of networks.nProvides the OCP 3.0 network adapter. The two FlexIO card slots support two OCP 3.0 network adapter respectively, which can be configured as required.nSupports the hot swap function. |
Network | and three PCIe 4.0 slots for standard PCIe cards., including one PCIe slot dedicated for RAID controller card, Provides six PCIe slots, two FlexIO card slots dedicated for OCP 3.0 network adapters |
PCIe Expansion | Seven hot-swappable counter-rotating fan modules in N+1 redundancy mode |
Fan Modules | 220 V to 240 V AC, or 200 V to 288 V DC) |
Power Supply | (Optional) Configured with the FusionDirector management software to provide advanced management functions such as stateless computing, and automated firmware upgrade, batch OS deployment, enabling automatic management throughout the lifecycle |
Management | CentOS, Debian, etc, Microsoft Windows Server, openEuler, Oracle Linux, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Ubuntu, VMware ESXi |
Operating Systems | administrator password, and cover opening detection., secure boot, security panel, Supports power-on password, Trusted Platform Module (TPM) 2.0 |
Security Features | 5°C to 45°C (41°F to 113°F) (ASHRAE Classes A1 to A4 compliant) |
Operating Temperature | CCC, CE, etc, FCC, RoHS, UL, VCCI |
Certifications | adjustable guide rails, and holding rails., Supports L-shaped guide rails |
Installation Kit | 43.5 mm x 447 mm x 790 mm (1.71 in. x 17.60 in. x 31.10 in.) |
Brand | Xfusion |
Reviews
There are no reviews yet.