Additional information
CPU | Intel "Xeon-DE" D-1541, 2.1 GHz FCBGA 1667 supported SoC |
---|---|
CPU Cores | 45W, Eight Cores |
Networking | Dual LAN via Intel® i350-AM2 1 Gigabit Ethernet, Dual LAN via SoC 10GBase-T, Virtual Machine Device Queues reduce I/O overhead, Supports 10GBASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output, 1x Realtek RTL8201N PHY (dedicated IPMI) |
Storage | 500 GB M.2 SSD |
Memory | 16 GB ECC DDR4 RDIMM (expandable to 32 GB) |
Expansion | 1x PCI-E 3.0 x 16 (in x4) AOC Slot, 6x SATA3 ports |
Other Ports | 1x BMC integrated ASPEED AST2400, 1x IPMI Port , 1x VGA Port, 1x Fast UART 16550 Serial Port (header) |
USB Ports | 2x USB 3.0 ports |
LED | Power LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED, Information LED (temp., status) |
Enclosure | 19 1U Rack Mount |
Form factor | 1U 1.7×17.2×9.8 |
Cooling | Active CPU fan, 40mm chassis fan |
Power | NEMA 5-15P to IEC320-Cxx |
Environmental | 10°C to 35°C Operating Temp, 8% to 90% Operating Relative Humidity (non-condensing) |
Power consumption | 20 W (idle) |
Certifications | CE, FCC, RoHS, UKCA, UL |
Brand | Netgate |
Reviews
There are no reviews yet.