Additional information
CPU | Intel "Xeon-DE" D-1537, 1.7 GHz FCBGA 1667 supported SoC |
---|---|
CPU Cores | 16 Threads, 35W, Eight Cores |
Networking | Dual 1GbE RJ45 LAN via Intel® i350-AM2 , Dual 10G SFP+ LAN via SoC , Virtual Machine Device Queues reduce I/O overhead, Supports 10GBASE-T, 1000BASE-T |
Storage | 500 GB M.2 SSD |
Memory | 8 GB ECC DDR4 RDIMM (expandable to 32 GB) |
Expansion | 1x PCI-E 3.0 x 16 slot, M.2 PCI-E 3.0 x4 (SATA support) M Key 2242/2280, 6x SATA3 (6 Gbps) ports via SoC |
Other Ports | 1x BMC integrated ASPEED AST2400, 1x IPMI RJ45 Dedicated Port (Realtek RTL8201N PHY), 1x VGA Port (Aspeed AST2400), 1x SuperDOM power connector, Headers for TPM, GPIO, SMbus |
USB Ports | 2x USB 3.0 ports (front), 2x USB 2.0 ports (via header) |
LED | Power LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED, Information LED (temp., status) |
Enclosure | 19 1U Rack Mount |
Form factor | 1U 1.7×17.2×9.8 |
Cooling | Active CPU fan, 40mm chassis fan |
Power | NEMA 5-15P to IEC320-C13 |
Environmental | 0°C to 60°C Operating Temp, 8% to 90% Operating Relative Humidity (non-condensing) |
Power consumption | 20 W (idle) |
Certifications | CE, FCC, RoHS, UKCA, UL |
Brand | Netgate |
Reviews
There are no reviews yet.