Additional information
Input voltage | -36 to -75 VDC, depending on model and configuration, Maximum |
---|---|
Ports | (2) MPU (main processing unit) and 1 SPU (service processing unit) slots, (8) HMIM slots, depending on model and configuration, Maximum |
Power consumption | 300 W (maximum) |
Routing table size | 1000000 entries (IPv4), 1000000 entries (IPv6), depending on model and configuration, Maximum |
Throughput | 36 Mpps, depending on model and configuration, Maximum |
Wireless capability | 3G, 4G LTE, Depending on options and configuration |
Warranty | 1-year Warranty: See www.hpe.com/networking/warrantysummary for warranty and support information included with your product purchase. |
Differentiator | 10 Gigabit SFP+ integrated, 28 Gbps of IPsec VPN encrypted throughput, For extra-large branch offices, headquarters and campus, IPv6 and MPLS, Modular, next-generation router, Supports HPE Open Application Platform, Up to 36 Mpps forwarding capacity |
Brand | HPE |
Reviews
There are no reviews yet.