Additional information
System capacity | 4.8 Tbps |
---|---|
LMICs and REs per chassis | 1 RE and 3 LMICs or 2 REs (RE redundancy) and 2 LMICs |
Chassis per rack | 22.0 |
Dimensions (W x H x D) | 17.3 x 3.5 x 24 in (8.89 x 44 x 61 cm) |
Maximum weight | 66.1 lb (30 kg) with a 2 Routing Engine configuration |
Mounting | 2/4-post rack mounting |
Power options | 100-240 VAC / 50-60 Hz or -48 VDC at 60A or HVAC/HVDC (180VAC – 305VAC / 190VDC – 410VDC) |
Operating Temperature | 32° to 115° F (0° to 46° C) at sea level |
Humidity | (Operating) 5 to 90 percent noncondensing |
Altitude | Up to 6000 feet |
Brand | Juniper |
Reviews
There are no reviews yet.