Additional information
Form factor | QFX100016: Modular 21 U spine (up to 16 line cards), QFX10008: Modular 13 U spine (up to 8 line cards) |
---|---|
Dimensions (W x H x D) | QFX100016: 17.4 x 36.65 x 35 in (44.2 x 93 x 88.9 cm), QFX10008: 17.4 x 22.55 x 32 in (44.2 x 57.3 x 81.3 cm) |
Switching capacity | QFX100016: 96 Tbps/32 Bpps, QFX10008: 48 Tbps/16 Bpps |
Port densities(10/25/40/50/100/400GbE) | 2304 x 10GbE, 576 x 40GbE, 480 x 100GbE |
Power consumption | QFX100016: 3989W, QFX10008: 1517W |
Buffer capacity | N/A |
MAC addresses | 000, 1 |
IPv4 unicast/multicast routes | 128, 000 |
IPv6 unicast/multicast routes | 128, 000 |
Number of VLANs | 093, 4 |
ARP entries | 000, 510 |
Latency | 2.5 us within PFE, 5.5 us across PFE |
Overlay Management and Protocols | QFX10008: Contrail Networking, VMware NSX, VXLAN L2 & L3 Gateway, VXLAN OVSDB, EVPN-VXLAN, QFX100016: Contrail Networking, VMware NSX, VXLAN L2 & L3 Gateway, VXLAN OVSDB, EVPN-VXLAN |
Brand | Juniper |
Reviews
There are no reviews yet.