Additional information
Firewall Inspection Throughput | 1.4 Gbps |
---|---|
Application Inspection Throughput | 1.3 Gbps |
IPS throughput | 1.0 Gbps |
Threat Prevention Throughput | 700 Mbps |
VPN Throughput | 1.0 Gbps |
Maximum Connections | 000, 150 |
New connections/sec | 000, 8 |
Ethernet Ports | 8×1-GbE |
USB Ports | 2 USB |
SFP/SFP+ Ports | 802.11a/b/g/n/ac applies to TZ500W only |
Expansion Slot | WWAN USB module support (LTE/4G/3G) |
Brand | SonicWall |
Reviews
There are no reviews yet.