Additional information
Firewall Inspection Throughput | 1.3 Gbps |
---|---|
Application Inspection Throughput | 1.2 Gbps |
IPS throughput | 900 Mbps |
Threat Prevention Throughput | 600 Mbps |
VPN Throughput | 900 Mbps |
Maximum Connections | 000, 150 |
New connections/sec | 000, 6 |
Ethernet Ports | 7×1-GbE |
USB Ports | 1 USB |
SFP/SFP+ Ports | 802.11a/b/g/n/ac applies to TZ400W only |
Expansion Slot | WWAN USB module support (LTE/4G/3G) |
Brand | SonicWall |
Reviews
There are no reviews yet.