Additional information
Firewall Inspection Throughput | 5.2 Gbps |
---|---|
Application Inspection Throughput | 3.6 Gbps |
IPS throughput | 3.4 Gbps |
Threat Prevention Throughput | 3.0 Gbps |
VPN Throughput | 2.1 Gbps |
Maximum Connections | 000, 1, 500 |
New connections/sec | 000, 21 |
Interfaces | 16 x 1GbE, SFP+ 3 x 10G |
Built-in Storage | 64 GB |
Site-to-Site VPN Tunnels | 1250 |
IPSec VPN Clients (Maximum) | 50 (1000) |
SSL VPN NetExtender Clients (Maximum) | 2 (500) |
VLAN Interfaces | 256 |
Brand | SonicWall |
Reviews
There are no reviews yet.