Additional information
Firewall throughput | 16 Gbps |
---|---|
Firewall IMIX | 5.5 Gbps |
Antivirus Throughput | 2.3 Gbps |
Concurrent connections | 000, 200, 8 |
New connections/sec | 000, 135 |
IPS throughput | 2.7 Gbps |
NGFW Throughput | 2.2 Gbps |
IPSec VPN throughput | 1.45 Gbps |
GE RJ45 Ports | 6 GbE copper (incl. 2 bypass pairs) |
GE RJ45 WAN Ports | 6 GbE copper (incl. 2 bypass pairs) |
GE SFP Slots | 2 GbE SFP* |
I/O ports | 2 x USB 3.0 (front) 1 x Micro USB (front) 1 x USB 3.0 (rear) 1 x COM (RJ45) (front) 1 x HDMI (rear) |
Storage | integrated SSD |
Display | Multi-function LCD module |
Mounting | 1U rack mount (2 rackmount ears included) |
Dimensions Width x Depth x Height (inches) | 17.24 x 13.56 x 1.75 inches |
Dimensions Height x Width x Length (mm) | 438 x 344.4 x 44mm |
Weight | 5 kg / 11.02 (unpacked) | 6.9 kg / 15.21 lbs (packed) |
Power Supply | 5.2 kg / 11.46lb (unpacked) 7.7 kg / 16.98 lbs (packed) |
Power consumption | 119 BTU/hr (full load), 19W, 65 BTU/hr (idle) 35W |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage) |
Humidity | 10%-90%, non-condensing |
Certifications | BIS, CB, CCC, CE, FCC Class A, ISED, KC, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.