Additional information
Firewall throughput | 3 Gbps |
---|---|
Firewall IMIX | 800 Mbps |
Antivirus Throughput | 360 Mbps |
Concurrent connections | 000, 200, 3 |
New connections/sec | 000, 15 |
IPS throughput | 580 Mbps |
NGFW Throughput | 310 Mbps |
IPSec VPN throughput | 225 Mbps |
GE RJ45 Ports | 4 GbE cooper |
GE RJ45 WAN Ports | 4 GbE cooper |
GE SFP Slots | No |
I/O ports | 2 x USB 2.0 | 1 x Micro-USB | 1x COM (RJ45) |
Storage | 8 GB eMMC |
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions Width x Depth x Height (inches) | 748 x 4.61 x 1.69 inches |
Dimensions Height x Width x Length (mm) | 190 x 117 x 43 mm |
Weight | 0.75 kg / 1.65 lbs (unpacked) | 1.9 kg / 4.19 lbs (packed) | (w model minimally higher) |
Power Supply | External auto ranging DC |
Power consumption | 12W, 40.94 BTU/hr (idle) 20.4W, 69.6 BTU/hr (full load) |
Operating Temperature | 0-40°C (operating) -20 to +80°C (storage) |
Humidity | 10%-90%, non-condensing |
No. of antennas | 2 external |
MIMO capabilities | 2 x 2 |
Wireless interface | 802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Certifications | Anatel, BIS, CB, CCC, CE, FCC, ISED (IC), KC (w-model only), RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.