Additional information
Firewall throughput | 000 Mbps, 75 |
---|---|
Firewall Latency | 3 us |
Firewall IMIX | 000 Mbps, 33 |
Concurrent connections | 000, 16, 600 |
New connections/sec | 000, 368 |
IPS throughput | 000 Mbps, 25 |
NGFW Throughput | 000 Mbps, 23 |
Threat Protection Throughput | 4, 800 Mbps |
IPSec VPN throughput | 800 Mbps, 9 |
Xstream SSL/TLS Inspection | 8, 000 Mbps |
Xstream SSL/TLS Concurrent connections | 276, 480 |
GE RJ45 Ports | 4 x 2.5 GbE cooper, 4 x GbE cooper |
GE SFP Slots | 4 x SFP+ 10 GbE fiber* |
Network modules | 4 port 10 GbE SFP+ fiber, 4 port 2.5 GbE cooper PoE, 4 port GbE cooper, 4 port GBE cooper bypass (2 pairs), 4 port GbE cooper PoE+, 8 port GbE cooper, 8 port GbE SFP fiber |
Maximum number of interfaces | 28 |
Integrated network management ports | 1 x RJ45 MGMT, 1 x COM RJ45, 1 x Micro-USB (cable incl.) |
I/O ports | 1 x USB 2.0 (rear), 2 x USB 3.0 (front) |
Storage | 1 x min. 240 GB SATA-III SSD |
Display | Multi-function LCD module |
Max. Power-over-Ethernet (using Flexi Port module) | 2 modules |
Optional add-on connectivity | SFP DSL module (VDSL2), SFP/SFP+ Transceivers |
Mounting | 1U rackmount (sliding rails incl.) |
Dimensions Height x Width x Length (mm) | 438 x 44 x 510 mm |
Weight | 14.9 kg/32.85 lbs (packed), 8.7 kg/19.18 lbs (unpacked) |
Power Supply | 100-240VAC, 3.7-7.4A@50-60 Hz, Internal auto-ranging DC |
Power consumption | 131 W/447.43 BTU/hr (idle), 268.35 W/916.56 BTU/hr (max.) |
Operating Temperature | -20C to 70C (storage), 0C to 40C (operating) |
Humidity | 10% to 90% non-condensing |
Certifications | Anatel*, BSMI*, CB, CCC*, CE, FCC, ISED, KC, NOM, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.