Additional information
Firewall throughput | ≥ 10, 500 Mbps |
---|---|
Firewall Latency | 8 µs |
Firewall IMIX | ≥ 4, 000 Mbps |
Concurrent connections | ≥ 5, 000 |
New connections/sec | ≥ 69, 900 |
IPS throughput | ≥ 2, 600 Mbps |
NGFW Throughput | 2, 500 Mbps |
Threat Protection Throughput | ≥ 900 Mbps |
IPSec VPN throughput | 1, 800 Mbps |
Xstream SSL/TLS Inspection | ≥ 800 Mbps |
Xstream SSL/TLS Concurrent connections | ≥ 12, 288 |
GE RJ45 Ports | 12 x GbE copper ; 2 x GbE (PoE) |
GE SFP Slots | 2 x SFP fiber* |
USB Port | 1 x USB 2.0 (front) 1 x USB 3.0 (rear) 1 x Micro-USB (cable incl.) |
Console Port | 1 x COM RJ45 |
Storage | Integrated 64 GB SSD |
Mounting | Rackmount kit available (to be ordered separately) |
Dimensions Height x Width x Length (mm) | 320 x 44 x 213 mm |
Weight | 2.4 kg/5.29 lbs (unpacked) 4.4 kg/9.70 lbs (packed) (w-model minimally higher) |
Power Supply | 12.5A, 150W Optional second redundant power supply, 2.5A@50-60 Hz 12VDC, External auto-ranging AC-DC 100-240VAC |
Power consumption | 126 |
Operating Temperature | 0°C to 40°C (operating) |
Storage Temperature | -20°C to +70°C (storage) |
Humidity | 10% to 90%, non-condensing |
No. of antennas | 3 external |
MIMO capabilities | 3 x 3 |
Wireless interface | Wi-Fi 5/802.11a/b/g/n/ac (2.4 GHz / 5 GHz) |
Certifications | Anatel*, BSMI, CB, CCC, CE, FCC, ISED, KC*, NOM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.