Additional information
Firewall throughput | 000 Mbps, 35 |
---|---|
Firewall Latency | 4 us |
Firewall IMIX | 000 Mbps, 20 |
Concurrent connections | 000, 500, 6 |
New connections/sec | 000, 148 |
IPS throughput | 000 Mbps, 7 |
NGFW Throughput | 300 Mbps, 6 |
Threat Protection Throughput | 1, 400 Mbps |
IPSec VPN throughput | 3, 500 Mbps |
Xstream SSL/TLS Inspection | 1, 450 Mbps |
Xstream SSL/TLS Concurrent connections | 18, 432 |
GE RJ45 Ports | 8 x GbE cooper |
GE SFP Slots | 2 x SFP fiber* |
Network modules | 4 x port 2.5 GbE cooper PoE, 4 x port GbE cooper, 4 x port GbE cooper bypass (2 pairs), 4 x port GbE cooper PoE+, 8 x port GbE cooper, 8 x port GbE SFP fiber |
Maximum number of interfaces | 18 |
Integrated network management ports | 1 x RJ45 MGMT |
I/O ports | 1 x USB 2.0 (rear), 2 x USB 3.0 (front) |
Console Port | 1 x COM RJ45 |
Storage | Integrated min 120 GB SATA-III SSD |
Display | Multi-function LCD module |
Max. Power-over-Ethernet (using Flexi Port module) | 1 module |
Optional add-on connectivity | SFP DSL module (VDSL2), SFP/SFP+ Transceivers |
Mounting | 1U rackmount (2 rackmount ears included) |
Dimensions Height x Width x Length (mm) | 438 x 44 x 405mm |
Weight | 4.7 kg/10.36 lbs (unpacked), 7 kg/15.43 lbs (packed) |
Power Supply | 100-240VA, 3-6A@50-60Hz, External Redundant PSU Option, Internal auto-ranging DC |
Power consumption | 167W/570.74 BTU/hr (max.), 45W/153.7 BTU/hr (idle) |
Operating Temperature | -20C to 70C (storage), 0C to 40C (operating) |
Humidity | 10% to 905 non-condensing |
PoE addition enabled | 76W/260 BTU/hr (max.) |
Certifications | Anatel*, BSMI*, CB, CCC*, CE, FCC, ISED, KC, NOM, RCM, UL, VCCI |
Brand | Sophos |
Reviews
There are no reviews yet.