Additional information
Hardware Version | V5 |
---|---|
CPU | 4-Core 2.0GHZ |
Memory | 16GB |
Flash | 8GB |
Storage Extension Slot | 1 |
Default 1000M Interfaces | 16*GET+4*GEF |
Default 10G Interfaces | 4*10G SFP+ |
Expansion slots | 2 |
Console Port | 1 |
USB Port | 2 |
Default Bypass Port | N/A |
L2&L3 Firewall Throughput | 22Gbps |
Max. Concurrent (Million) | 10M |
New Connection/Second | 130K |
Recommend Users | 5K |
Max. IPSec Tunnels | 3000 |
Max. IPSec Throughput | 5.5Gbps |
Max. IPS Throughput | 2.6Gbps |
Max. AV Throughput | 4.3Gbps |
Max. NAT Policy | 4K |
Power Supply | Dual Power Slots |
Power Input | 100-240V/50-60HZ |
Power consumption | ≤120W |
W*D*H(mm) | 426*330*88mm |
Working Temperature | 0-45℃ |
Work environment humidity | 5%-90%, no-condensing |
Storage environment temperature | -25-70℃ |
Storage environment humidity | 5%-90%, no-condensing |
Reviews
There are no reviews yet.