Additional information
Hardware Version | V5 |
---|---|
CPU | 4-Core 2.0GHZ |
Memory | 16GB |
Flash | 8GB |
Storage Extension Slot | 1 |
Default 1000M Interfaces | 8*GET+2*GEF |
Default 10G Interfaces | 2*10G SFP+ |
Expansion slots | 2 |
Console Port | 1 |
USB Port | 2 |
Default Bypass Port(Pair) | 2*GET |
L2&L3 Firewall Throughput | 15Gbps |
Max. Concurrent (Million) | 4.2M |
New Connection/Second | 130K |
Recommend Users | 3K |
Max. IPSec Tunnels | 2000 |
Max. IPSec Throughput | 3Gbps |
Max. IPS Throughput | 2.2Gbps |
Max. AV Throughput | 3.5Gbps |
Max. NAT Policy | 4K |
Power Supply | Dual Power Slots |
Power Input | 100-240V/50-60HZ |
Power consumption | ≤75W |
W*D*H(mm) | 440*330*44mm |
Working Temperature | 0-45℃ |
Work environment humidity | 5%-90%, no-condensing |
Storage environment temperature | -25-70℃ |
Storage environment humidity | 5%-90%, no-condensing |
Reviews
There are no reviews yet.