Additional information
Base | PowerEdge R750xs Server |
---|---|
FRONT STORAGE | Chassis with up to 8×3.5" Drives |
BACKPLANE | SAS/SATA Backplane |
REAR STORAGE | No Rear Storage |
CPU CONFIGURATION | 1 CPU Configuration |
Trusted Platform Module | No Trusted Platform Module |
Chassis | 3.5" Chassis with up to 8 Hard Drives (SAS/SATA), 1 CPU |
Processor | 10.4GT/s, 12C/24T, 18M Cache, HT (120W) DDR4-2666, Intel® Xeon® Silver 4310 2.1G, Turbo |
Additional Processor | No Additional Processor |
Processor Thermal Configuration | Standard Heatsink for 1 CPU configuration |
Memory Configuration Type | Performance Optimized |
Memory DIMM Type and Speed | 3200MT/s RDIMMs |
Memoryi | 16GB RDIMM, 3200MT/s, Dual Rank |
RAID | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) |
RAID/Internal Storage Controllers | Front PERC H755 Front Load |
Storage | 2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug |
BIOS and Advanced System Configuration Settings | Power Saving Dell Active Power Controller |
Advanced System Configurations | No Energy Star |
Fans | Standard Fan x5 |
Power Supply | Single, Hot-Plug, Power Supply (1+0), 600W |
Power Cords | NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America |
PCIe Riser | Riser config 4, Half Length, Low Profile, 1×16 + 1×4 slots, 1 CPU |
Ethernet Mezzanine Adapters | No OCP 3.0 mezzanine NIC card, Blank Filler Only |
Bezel | No Bezel |
Boot Optimized Storage Cards | No BOSS Card |
Operating System | No Operating System |
Secondary OS | None |
OS Media Kits | No Media Required |
Database Software | None |
Embedded Systems Management (Multi) | iDRAC9, Express 15G |
Quick Sync | No Quick Sync |
Password | iDRAC, Legacy Password |
IDRAC Service Module | iDRAC Service Module (ISM), NOT Installed |
Group Manager | iDRAC Group Manager, Enabled |
Enabled Virtualization | None |
Internal SD Module | None |
IDSDM Card Reader | None |
Rack Rails | No Rack Rails or Cable Management Arm |
Internal Optical Drive | No Internal Optical Drive |
System Documentation | No Systems Documentation, No OpenManage DVD Kit |
SHIPPING | PowerEdge R750xs Shipping |
Shipping Material | PowerEdge R750xs Shipping Material |
Regulatory | PowerEdge 2U CCC Marking, No BIS or CE Marking |
OEM Regulatory | None |
Protect your purchasei - View Support offers below | Basic Next Business Day 36 Months, 36 Month(s) |
Extended Services | NO WARRANTY UPGRADE SELECTED, 36 Month(s) |
Keep Your Hard Drive for Enterprise Services | None |
Keep Your Component for Enterprise Services | None |
Diagnosis On-Site Service | None |
Telco Support Services | None |
Infrastructure Deployment Svcs | No Field Deployment Customer Install Required |
Enterprise Deployment Services | Infrastructure Deployment Selected |
Configuration Services Asset Report | None |
Enterprise ProDeploy NFVI Software Deployment Serv | None |
Partner Operations Support | None |
Sftwr Svcs - Omnia Support | None |
Brand | Dell |
Reviews
There are no reviews yet.